Ranks
Whilst playing on the server, you can gain xp points. Every 5000xp, you will gain a level, as you level up you will then be able to rank up giving you more permissions and allowing you to claim more horses!
Rank | Level | Maximum horses | Homes | Other permissions |
|---|---|---|---|---|
Member | 1 | 5 | 3 | |
Stablehand | 10 | 15 | 4 | |
Handler | 25 | 30 | 5 |
|
Groom | 50 | 45 | 6 |
|
Schooling Rider | 75 | 60 | 7 | |
Instructor | 100 | 75 | 8 |
|
Trainer | 125 | 90 | 9 | |
Livery Manager | 150 | 105 | 10 | |
Livery Owner | 175 | 120 | 11 | |
Olympian | 200 | 135 | 12 |
Last modified: 12 July 2024